1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
This is a simple method of demonstrating how to work out the area of a shape.
This grid is 10 x 10 cells.
Each of the cells is transparent so any picture that is placed behind the grid can be seen.
Each cell represents 1% of the total area.
As you hover over the grid the squares appear orange.
As you click on a square the square becomes white.
By clicking on all of the whole squares, then two half squares, four quarter squares and so on you can work out approximately the area of the shape beneath.