See the complete list of activities at the bottom of the page.

fruit and vegetables [calculator shopping] [1]

fruit and vegetables [calculator shopping] [1]



The basic 10 question quiz

Click on the money you would use from highest to lowest.
This gives you a code for the each of the answers.


1. 1kg of bananas cost 73p
6521 6522 6523 6524
2. 1kg of carrots cost 41p
548 549 550 551
3. 1kg of onions cost 84p
65421 65422 65423 65424
4. 1kg of potatoes cost 83p
65419 65420 65421 65422
5. mixed peppers cost £1.35
7543 7544 7545 7546
6. 500g red seedless grapes cost £1.75
7652 7653 7654 7655
7. 1kg of broccoli cost £1.60
761 762 763 764
8. 1kg of mushrooms cost £2.77
8651 8652 8653 8654
9. 600g of oranges cost £1.32
7539 7540 7541 7542
10. 450g of tomatoes cost £1.86
765429 765430 765431 765432
[News Flash]
Use the keys on the calculator to work out the sums in the right hand shopping list. Click on the money you would use from highest worth to lowest. This will give you a code for the each of the answers. Record your answers in the table on the right hand side. To restart the activity just refresh the page.