See the complete list of activities at the bottom of the page.

maps [European countries] [1]

[L] maps [European countries] [1]
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110
111 112 113 114 115 116 117 118 119 120
10 question quiz [template]
European Countries

ICELAND is number 12.

NORWAY is number 35.

SWEDEN is number 16.

FINLAND is number 27.

IRELAND is number 52.

SCOTLAND is number 43.

ENGLAND is number 63.

PORTUGAL is number 101.

SPAIN is number 102.

FRANCE is number 83.


[News Flash]
Find the number of each of the 10 European countries in the map and click on it. The number will remain marking each particular country. Can you remember where each one is?