See the complete list of activities at the bottom of the page.

Showing posts with label decimals [picture grid maths] [Spring addition]. Show all posts
Showing posts with label decimals [picture grid maths] [Spring addition]. Show all posts

decimals [picture grid maths] [Spring addition]

decimals [picture grid maths] [Spring addition]
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01








basic calculator



60% x 40% column quiz questions [basic]

1. Add the decimals in the squares which cover up the tree.
    
2. Add the decimals in the squares which cover up the house.
    
3. Add the decimals in the squares which cover up the sheep.
    
4. Add the decimals in the squares which cover up the daffodils.
    

[News Flash]
On the left hand side of the screen is a picture. Over the picture is a 10x10 grid of decimals in rows. On the right hand side of the screen are 4 addition sums for you to work out. If you get stuck there is a calculator to help you. Follow the instructions down the right hand side and work out the TOTAL of each sum. Click on the squares and turn them green to help you with each sum. Refresh the page at any time to restart the activity.